CHICORY
Chicorium intybus
Family: COMPOSITAE
For cutting
VARIETY | LEAF TYPE | LEAF COLOUR | SOWING | HARVEST |
---|---|---|---|---|
Triestina | broad round | light green | all seasons | succession |
Spadona | long upright | green | all seasons | succession |
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
600-800 | 4-6 | 4-5 | - | 0,5-1,5 | 30 | continuous row | 10-12 |
- TRIESTINA
- SPADONA
For head
VARIETY | HEAD TYPE | LEAF COLOUR | SOWING | HARVEST |
---|---|---|---|---|
Grumolo verde | build rosette | dark green | summer | winter |
Blonde ameliore | build rosette | light green | summer | winter |
Capotta/Mantovana | round | light green | summer | autumn |
White of Milan | cylindrical | light green | summer | autumn |
Pain de Sucre | cylindrical | light green | summer | autumn |
Ball Winter White | round | light green | summer | autumn |
Variegated of Lusia-Crosara | round | red creamy variegated | summer | autumn |
Variegated of Lusia-Barbona | round | red creamy variegated | summer | autumn |
Variegated of Castelfranco | round | red creamy variegated | summer | autumn/winter |
Variegated of Chioggia | round | red creamy variegated | summer | autumn/winter |
Red Ball 2 very early-Sista | round | bright red ribs white | spring/summer | summer/aut. |
Red Ball 3 early-Maura | round | bright red ribs white | summer | autumn |
Red Ball 4 medium early-Dolfi na | round | bright red ribs white | summer | autumn |
Red Ball 4 medium late-Averto | round | bright red ribs white | summer | autumn/winter |
Red Ball 5 late-Mesola | round | bright red ribs white | summer | autumn/winter |
Red Ball 6 very late-Foresto | round | bright red ribs white | summer | winter |
Red Verona Grumolo rosso | build rosette | red | summer | winter |
Red Verona early | oval | bright red | summer | autumn |
Red Verona late | globe | deep red | summer | winter |
Red Treviso 4 early | cylindrical | bright red | summer | autumn |
Red Treviso 2 late | conical | bright red | summer | winter |
Red Treviso 2 Selection Scorzè | conical | bright red | summer | autumn/winter |
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
600-800 | 4-6 | 3 | 0,8 | 0,5-1,5 | 30-40 | 10-30 | 10-12 |
- GRUMOLO VERDE
- BLONDE AMELIORE
- CAPOTTA/MANTOVANA
- WHITE OF MILAN
- PAIN DE SUCRE
- BALL WINTER WHITE
- VARIEGATED OF LUSIA-CROSARA
- VARIEGATED OF LUSIA-BARBONA
- VARIEGATED OF CASTELFRANCO
- VARIEGATED OF CHIOGGIA
- RED BALL 2 VERY EARLY-SISTA
- RED BALL 3 EARLY-MAURA
- RED BALL 5 LATE-MESOLA
- RED BALL 4 MEDIUM LATE-AVERTO
- RED BALL 6 VERY LATE-FORESTO
- RED VERONA GRUMOLO ROSSO
- RED VERONA EARLY
- RED VERONA LATE
- RED TREVISO 4 EARLY
- RED TREVISO 2 LATE
- RED TREVISO 2 SELECTION SCORZÈ
VARIETY | LEAF COLOUR-SHAPE | RIBS COLOUR | SOWING | HARVEST |
---|---|---|---|---|
Catalogna Puntarelle di Galatina | green indented | white | summer | autumn |
Catalogna Puntarelle foglia stretta | green long narrow | light green | summer | autumn |
Catalogna Pugliese | green indented | light green | summer | autumn |
Catalogna Frastagliata | green indented | light green | summer | autumn |
Catalogna Gigante di Chioggia | green indented | white | summer | autumn |
Catalogna del Veneto | green long narrow | white | summer | autumn |
Italiko | green brown indented | red | summer | autumn |
- CATALOGNA PUNTARELLE FOGLIA STRETTA
- CATALOGNA PUNTARELLE DI GALATINA
- CATALOGNA FRASTAGLIATA
- CATALOGNA DEL VENETO
- CATALOGNA GIGANTE DI CHIOGGIA
- ITALIKO
SOW (KG/HA) | DISTANCE (CM) | ||||||
---|---|---|---|---|---|---|---|
SEED COUNT PER GRAMME | GERM. LASTS YEARS | DIRECT SOWING | TRANSPLANT | DEPTH OF SOWING CM | ROW-TO-ROW | PLANT-TO-PLANT | SPROUTING TIME (DAYS) |
600-800 | 4-6 | 3 | 0,8 | 0,5-1,5 | 35-40 | 20-30 | 10-12 |
VARIETY | LEAF COLOUR | ROOT SHAPE | SOWING | HARVEST |
---|---|---|---|---|
Witloof type | ||||
Mechelse Middelvroeg | green | cylindrical | summer | autumn/winter |
for Root | ||||
Di Chiavari | green | conical | summer | autumn/winter |
Di Magdeburgo | green | conical | summer | autumn/winter |
Di Soncino | green | cylindrical | summer | autumn/winter |
- MECHELSE MIDDELVROEG
- DI CHIAVARI
- DI MAGDEBURGO
- DI SONCINO
VARIETY | TYPE | LEAF COLOUR | SOWING | HARVEST |
---|---|---|---|---|
Selvatica (Wild) | creeping indented leaf | dark green | all seasons | succession |
Agrio Red Steam | half-upright indented leaf | green with red steam | all seasons | succession |
Agrio White Steam | half-upright indented leaf | medium green with white steam | all seasons | succession |
Imero | half-upright, long and narrow smooth leaf | green | all seasons | succession |
- SELVATICA (WILD)
- AGRIO WHITE STEAM
- AGRIO RED STEAM
- IMERO
You may also be interested in: